| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-154,630 | £-151,980 | £-51,304 | £-38,354 | £-28,813 | £24,497 |
| Cash | £892 | £12,042 | £717 | — | — | — |
| Current assets | £892 | £12,042 | £112,060 | £107,180 | £85,107 | £-43,635 |
| Fixed assets | — | £0 | £9,157 | £16,706 | £5,940 | £-8,910 |
| Creditors | £155,522 | £164,022 | £172,521 | £160,919 | £118,595 | £76,047 |
| Employees | — | 0 | 0 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch